14
Yrs. exp.
4
References
Full time
€41
Price per hour
Credibility level
14
Years of experience
4
Client references
Full time translator
€41
Price per hour
Muhammad Asif Faraz
a.k.a. Farazly
Native French (FR) speaker in Vienna, Austria
"I connect the world with words."
Games localization Website translation Translation Technical documentation Automobile Industry Translation
SmartCAT SDL Trados Studio Wordfast MemoQ Memsource MultiTrans OmegaT Across CafeTrans XTM Pairaphrase MateCAT Déjà Vu X3 STAR Transit SDL MultiTerm Wordbee Subtitle Workshop SubtitleCreator Subtitle Edit AHD Subtitles Maker VisualSubSync
Languages
About Me
This is how I solved a recent terminology, style, or linguistic challenge
My professional methodology for a standard translation project is
As a writer in my native language, this is how I would describe my style
This is how I continue my learning in my area of expertise
I am excited about these new developments with the translation technology I use
References
Prices
Language | Video Games | Marketing & Advertising | Technical & Engineering | ||
---|---|---|---|---|---|
ENGLISH > FRENCH (CA) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > FRENCH (FR) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > FRENCH (BE) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > CHINESE (CN) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > GERMAN (DE) | €0.04per word | €0.04per word | €0.05per word | ||
CHINESE > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
GERMAN > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
FRENCH > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > JAPANESE (JP) | €0.05per word | €0.05per word | €0.06per word | ||
JAPANESE > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > ARABIC (AE) | €0.04per word | €0.04per word | €0.04per word | ||
ARABIC > ENGLISH (US) | €0.04per word | €0.04per word | €0.04per word | ||
ENGLISH > SPANISH (ES) | €0.04per word | €0.04per word | €0.04per word | ||
SPANISH > ENGLISH (US) | €0.04per word | €0.04per word | €0.04per word | ||
KOREAN > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > KOREAN (KR) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > ITALIAN (IT) | €0.04per word | €0.04per word | €0.05per word | ||
ITALIAN > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
DUTCH > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > DUTCH (NL) | €0.04per word | €0.04per word | €0.05per word | ||
RUSSIAN > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > RUSSIAN (RU) | €0.04per word | €0.04per word | €0.05per word | ||
TURKISH > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > TURKISH (TR) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > HINDI (IN) | €0.04per word | €0.04per word | €0.05per word | ||
HINDI > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > LAOTIAN (LA) | €0.04per word | €0.04per word | €0.05per word | ||
LAOTIAN > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
RUSSIAN > FRENCH (CA) | €0.04per word | €0.04per word | €0.05per word | ||
CHINESE > FRENCH (CA) | €0.04per word | €0.04per word | €0.05per word | ||
POLISH > ENGLISH (US) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > POLISH (PL) | €0.04per word | €0.04per word | €0.05per word | ||
ENGLISH > MACEDONIAN (MK) | €0.04per word | €0.04per word | €0.05per word | ||
FRENCH > RUSSIAN (RU) | €0.04per word | €0.04per word | €0.05per word |
Want to see the exact price for your documents?
Drop your files here or browse for them and behold the magic that is Zingword!
Education
University
National University of Science and Technology
Ph.D in Foreign Languages -2010-2015
Ph.D in Linguistics 2016-2020
University
National University of Science and Technology
Master in Foreign Languages 2008-2010
University
Association of Chartered Certified Accountants
ACCA in ACCA
Workshop09/2016.4 hrs
Localization Best Practices
NUST
Conference2019.5 hrs
CAT Tools and Translation Technology
Capital Lingua Center
Training05/2021.40 hrs
Audiovisual Translation
NUST
Course06/2017.90 hrs
Dutch, French, German, Korean
Capital Lingua Center
Association
Fairlino
Association
Capital Lingua Center
Association
National University of Science and Technology - Islamabad, Pakistan
Association
Matracon Language Services
Association
Lingua Empire
Association
Capital Natives Group
Certificate
Certified in French Language
Certificate
Certified in US English Language
Certificate
Certified in Italian Language
Certificate
Certified in Russian Language
Certificate
Certified in Korean Language
Certificate
Certified in Polish Language
Certificate
Certified in Chinese Language
Certificate
Certified in Japanese Language