8
Yrs. exp.
0
References
Full time
€10
Price per hour
Credibility level
8
Years of experience
0
Client references
Full time translator
€10
Price per hour
€0.02
Starting price per word
Dmytro Shanovsky
a.k.a. ToxFox
Native Ukrainian (UA) speaker in Ivano-Frankivsk, Ukraine
"I always do my work with quality and on time."
Specializing in
Pharmaceutical products Medical devices Drug labels and advisories Mechanical engineering Aerospace patents
Translation tools I use:
SmartCAT SDL MultiTerm SDL Trados Studio Déjà Vu X3 MemoQ Memsource STAR Transit
Languages
About Me
References
Hmm... no references added yet. I'm sure they're on their way.
Prices
Language | Medical & Pharma | Patents | Technical & Engineering | ||
---|---|---|---|---|---|
ENGLISH > UKRAINIAN (UA) | €0.02per word | €0.02per word | €0.02per word | ||
GERMAN > UKRAINIAN (UA) | €0.02per word | €0.02per word | €0.02per word | ||
CZECH > UKRAINIAN (UA) | €0.02per word | €0.02per word | €0.02per word | ||
ENGLISH > RUSSIAN (RU) | €0.02per word | €0.02per word | €0.02per word | ||
GERMAN > RUSSIAN (RU) | €0.02per word | €0.02per word | €0.02per word | ||
CZECH > RUSSIAN (RU) | €0.02per word | €0.02per word | €0.02per word | ||
UKRAINIAN > ENGLISH (GB) | €0.02per word | €0.02per word | €0.02per word | ||
UKRAINIAN > GERMAN (DE) | €0.02per word | €0.02per word | €0.02per word | ||
CZECH > UKRAINIAN (UA) | €0.02per word | €0.02per word | €0.02per word | ||
UKRAINIAN > CZECH (CZ) | €0.02per word | €0.02per word | €0.02per word | ||
RUSSIAN > ENGLISH (GB) | €0.02per word | €0.02per word | €0.02per word | ||
RUSSIAN > GERMAN (DE) | €0.02per word | €0.02per word | €0.02per word | ||
RUSSIAN > CZECH (CZ) | €0.02per word | €0.02per word | €0.02per word | ||
UKRAINIAN > RUSSIAN (RU) | €0.02per word | €0.02per word | €0.02per word | ||
RUSSIAN > UKRAINIAN (UA) | €0.02per word | €0.02per word | €0.02per word | ||
ENGLISH > GERMAN (DE) | €0.02per word | €0.02per word | €0.02per word | ||
GERMAN > ENGLISH (GB) | €0.02per word | €0.02per word | €0.02per word | ||
ENGLISH > CZECH (CZ) | €0.02per word | €0.02per word | €0.02per word | ||
CZECH > ENGLISH (GB) | €0.02per word | €0.02per word | €0.02per word | ||
CZECH > GERMAN (DE) | €0.02per word | €0.02per word | €0.02per word |
Want to see the exact price for your documents?
Drop your files here or browse for them and behold the magic that is Zingword!
Education
University
EPICH
bachelor in legal
University
Ivano-Frankivsk State Medical University
Webinar04/2020.4 hrs
technical translations in czech language